Scheduling Sheet (to accompany Snap Shot page)
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 7am | |||||||
| 8am | |||||||
| 9am | |||||||
| 10am | |||||||
| 11am | |||||||
| 12pm | |||||||
| 1pm | |||||||
| 2pm | |||||||
| 3pm | |||||||
| 4pm | |||||||
| 5pm | |||||||
| 6pm | |||||||
| 7pm | |||||||
| 8pm | |||||||
| 9pm | |||||||
| 10pm | |||||||
| 11pm |
Here are the categories: Print this out and pencil them in until you find a working schedule that fits you!!
Relationships
Alone Time
Recreation
Exercise
Spirituality
Health and Wellness
Social Life
Finances